VL62 Series - Compatible Screws
SPVL62 Drywall Screws Fine thread
(Drywall or Wood to Light Gauge Steel)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
AH6114P | 3,600 | #6 X 1-1/4" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
AH6158P | 2,700 | #6 X 1-5/8" | #2 Phillips | Fine | Needle Point | Black Phosphate | Bugle Head |
SPVL62 Drywall Screws Coarse thread
(Drywall or Wood to Wood)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
BH6114P | 3,600 | #6 X 1-1/4" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
BH6158P | 2,700 | #6 X 1-5/8" | #2 Phillips | Coarse | Needle Point | Black Phosphate | Bugle Head |
SPVL62 Subfloor And Underlayment Screws
(Wood to Wood)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
YS7114Y | 3,600 | #7 X 1-1/4" | #2 Square | Hi-low | Sharp Point | Yellow Zinc | Trim Head |
CS8114Y | 3,600 | #8 X 1-1/4" | #2 Square | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CS8112Y | 2,700 | #8 X 1-1/2" | #2 Square | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CS8134Y | 2,700 | #8 X 1-3/4" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CH8114Y | 3,600 | #8 X 1-1/4" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CH8112Y | 2,700 | #8 X 1-1/2" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CH8134Y | 2,700 | #8 X 1-3/4" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
LPVL62 Subfloor And Underlayment Screws
(Wood to Wood)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
CS8134YLP | 2,700 | #8 X 1-3/4" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CS8200YLP | 1,800 | #8 X 1-3/4" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CS8212YLP | 1,800 | #8 X 1-3/4" | #2 Square | Twin Fast | Sharp Point | Yellow Zinc | Flat Head |
CH8200YLP | 1,800 | #8 X 2" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
CH8212YLP | 1,800 | #8 X 2-1/2" | #2 Phillips | Coarse | Sharp Point | Yellow Zinc | Flat Head |
SPVL62 Cement Board Screws
(Cement Board to Wood)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
ABS8134G | 2,700 | #8 X 1-3/4" | #2 Square | Coarse | Type-17 | Class 3 | Flat Head - with aggressive countersinking nibs |
SPVL62 Self Drilling Screws
(Wood to Metal
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
FH6114B | 3,600 | #8 X 1-1/4" | #2 Phillips | Fine | Drill Point | Bright Zinc | Bugle Head |
FH6158B | 2,700 | #6 X 1-5/8" | #2 Phillips | Fine | Drill Point | Bright Zinc | Bugle Head |
SPVL62 Self Drilling Screws
(Wood to Metal)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
FS8114B | 3,600 | #8 X 1-1/4" | #2 Square | Fine | Drill Point | Bright Zinc | Flat Head |
LPVL62 Self Drilling Screws
(Metal to Metal)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
LH8114B | 1,800 | #8 X 1-1/4" | #2 Phillips | Fine | Drill Point | Bright Zinc | Wafer Head |
LH8158B | 1,350 | #8 X 1-5/8" | #2 Phillips | Fine | Drill Point | Bright Zinc | Wafer Head |
SPVL62 Exterior Deck Screws
Square #2
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
ES8114C-G | 3,600 | #8 X 1-1/4" | #2 Square | Coarse | Sharp Point | C-coat Green | Flat Head |
ES8112C-G | 2,700 | #8 X 1-1/2" | #2 Square | Coarse | Sharp Point | C-coat Green | Flat Head |
LPVL62 Exterior Deck Screws
Square #2
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
ES8134CLP-G | 2,700 | #8 X 1-3/4" | #2 Square | Coarse | Sharp Point | C-coat Green | Flat Head |
ES8200WLP-G | 1,800 | #8 X 2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Green | Flat Head |
ES8212WLP-G | 1,800 | #8 X 2-1/2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Green | Flat Head |
ES8212WLP-GY | 1,800 | #8 X 2-1/2" | #2 Square | Twin Fast | Sharp Point | ShieldGuard, Green | Flat Head |
ES8212CLP-B | 1,800 | #8 X 2-1/2" | #2 Square | Coarse | Sharp Point | C-coat, Brown | Flat Head |
LPVL62 Exterior Deck Screws
Phillips #2
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
EH8200WLP-GY | 1,800 | #8 X 2" | #2 Square | Coarse | Sharp Point | ShieldGuard, Gray | Flat Head |
EH8212CLP | 1,800 | #8 X 2-1/2" | #2 Square | Coarse | Sharp Point | C-coat, Gray | Flat Head |
LPVL62 Shroom-less Screws
Composite Deck
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
TX0212SFD | 900 | #10 X 2-1/2" | Torx - 20 | Coarse | Type-17 | 305 Stainless Steel | Non-mushrooming Head |
LPVL62 Shroom-less Screws
Composite Deck
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
TX9212CLP-GY | 900 | #9 X 2-1/2" | Torx - 20 | Coarse | Type-17 | C-coat Gray | Non-mushrooming Head |
TX9212CLP-TN | 900 | #9 X 2-1/2" | Torx - 20 | Coarse | Type-17 | C-coat, Tan | Non-mushrooming Head |
SPVL62 Stainless Steel Screws
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
CS8118S | 3,600 | #8 X 1-1/8" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS8134S | 2,700 | #8 X 1-3/4" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
LPVL62 Stainless Steel Screws
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
CS8200SLP-T17 | 1,800 | #8 X 2" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS8212SLP-T17 | 1,800 | #8 X 2-1/2" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS0200SLP-T17 | 1,800 | #10 X 2" | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS0212SLP-T17 | 1,800 | #10 X 2-1/2 | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
CS0212SLP-316 | 1,800 | #10 X 2-1/2 | #2 Square | Coarse | Type-17 | 305 Stainless Steel | Bugle Head |
EFVL62 Wing Self Drilling Screws
(Wood to Steel or Aluminum)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
RSM532BFL | 2,400 | M5 / #12 X 32mm (1-1/4") | #2 Square | Self Tapping | Driller with wings | Bright Zinc | 1/2" Wood to steel or aluminum |
RSM537BFL | 1,800 | M5 / #12 X 37mm (1-1/2") | #2 Square | Self Tapping | Driller with wings | Bright Zinc | 5/8" Wood to steel or aluminum |
RSM547BFL | 1,800 | M5 / #12 X 47mm (1-3/4") | #2 Square | Self Tapping | Driller with wings | Bright Zinc | 3/4" Wood to steel or aluminum |
RSM552BFL | 1,200 | M5 / #12 X 52mm (2") | #2 Square | Self Tapping | Driller with wings | Bright Zinc | 7/8" Wood to steel or aluminum |
RSM562BFL | 1,200 | M5 / #12 X 62mm (2-1/2") | #2 Square | Self Tapping | Driller with wings | Bright Zinc | 1-1/2" Wood to steel or aluminum |
RSM572BFL | 600 | M5 / #12 X 72mm (3") | #2 Square | Self Tapping | Driller with wings | Bright Zinc | 2" Wood to steel or aluminum |
RSM640BFL | 600 | M6 / 1/4 X 40mm (1-9/16") | #3 Square | Self Tapping | Driller with wings | Bright Zinc | 5/8" Wood to steel or aluminum |
RSM645BFL | 1,800 | M6 / 1/4" X 45mm (1-3/4") | #3 Square | Self Tapping | Driller with wings | Bright Zinc | 3/4" Wood to steel or aluminum |
RSM655BFL | 1,200 | M6 / 1/4" X 55mm (2") | #3 Square | Self Tapping | Driller with wings | Bright Zinc | 7/8" Wood to steel or aluminum |
RSM665BFL | 1,200 | M6 / 1/4 "X 65mm (2-1/2") | #3 Square | Self Tapping | Driller with wings | Bright Zinc | 1-1/2" Wood to steel or aluminum |
RSM675BFL | 600 | M6 / 1/4" X 75mm ( 3") | #3 Square | Self Tapping | Driller with wings | Bright Zinc | 2" Wood to steel or aluminum |
EFVL62 Super Wing Self Drilling Screws
(Wood to Steel or Aluminum)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
RSM547WFL-GY | 1,800 | M5 / #12 X 47mm (1-3/4") | #2 Square | Self Tapping | Driller with wings | ShieldGuard, Gray | 3/4" Wood to steel or aluminum |
RSM562WFL-GY | 1,200 | M5 / #12 X 62mm (2-1/2") | #2 Square | Self Tapping | Driller with wings | ShieldGuard, Gray | 1-1/2" Wood to steel or aluminum |
RSM645WFL-GY | 1,800 | M6 / 1/4" X 45mm (1-3/4") | #3 Square | Self Tapping | Driller with wings | ShieldGuard, Gray | 3/4" Wood to steel or aluminum |
RSM665WFL-GY | 1,200 | M6 / 1/4" X 65mm (2-1/2") | #3 Square | Self Tapping | Driller with wings | ShieldGuard, Gray | 1-1/2" Wood to steel or aluminum |
RSM675WFL-GY | 600 | M6 / 1/4" X 75mm (3") | #3 Square | Self Tapping | Driller with wings | ShieldGuard, Gray | 2" Wood to steel or aluminum |
EFVL62 Super Wing Self Drilling
Stainless Steel Screws
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
RSM644SFL | 1,800 | M6 / 1/4 X 45mm (1-3/4") | #2 Square | Self Tapping | Driller with wings | Bright Zinc | 3/4" Wood to steel or aluminum |
SHVL62 Hex Head Screws
Without Washers
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
J50034B | 1,800 | #10 X 3/4" | 5/16" Hex | Fine | Self Drill | Bright Zinc | Hex Head |
JS2034B | 2,000 | #12 X 3/4" | 5/16" Hex | Fine | Self Drill | Bright Zinc | Hex Head |
J50100B | 1,800 | #10 X 1" | 5/16" Hex | Fine | Self Drill | Bright Zinc | Hex Head |
J52100B | 1,800 | #12 X 1" | 5/16" Hex | Fine | Self Drill | Bright Zinc | Hex Head |
SHVL62 Hex Head Screws With Washers
(Color Matching Heads)
+
Product Code |
Quantity per box |
Size | Drive | Thread | Screw Tip | Coating | Description |
---|---|---|---|---|---|---|---|
K40112B-W-XX | 1,350 | #10 X 1-1/2" | 1/4" Hex | Coarse | Sharp Point | Bright Zinc | Painted Hex Head with Rubber Washer (various colors - XX) |
K40112C-W-XX | 1,350 | #10 X 1-1/2" | 1/4" Hex | Coarse | Sharp Point | C-coat | Painted Hex Head with Rubber Washer (various colors - XX) |